<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bionics Fitness Woodbridge</title>
	<atom:link href="http://bionicsfitness.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://bionicsfitness.ca</link>
	<description>A new fitness experience</description>
	<lastBuildDate>Mon, 01 Feb 2010 15:26:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Singlehood&#8230;Improving Your Self-Image</title>
		<link>http://bionicsfitness.ca/2010/08/singlehood-improving-your-self-image/</link>
		<comments>http://bionicsfitness.ca/2010/08/singlehood-improving-your-self-image/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[being single]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[self esteem]]></category>
		<category><![CDATA[self image]]></category>
		<category><![CDATA[singlehood]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/08/singlehood-improving-your-self-image/</guid>
		<description><![CDATA[There are times when we do feel as if nothing's out there and that the world and all the so-called happy people are conspiring to make us feel more miserable and empty. Most of us blame our environments for our loneliness. Some blame other people. There are those that point to work, or family, even strangers. Whatever it is, we are not directing that accusing finger at ourselves, where the problems most likely lie - particularly, poor self-esteem. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/082010/selfimage.jpg" style="float:left;padding-right:10px">There are times when we do feel as if nothing&#8217;s out there and that the world and all the so-called happy people are conspiring to make us feel more miserable and empty. Most of us blame our environments for our loneliness. Some blame other people. There are those that point to work, or family, even strangers. Whatever it is, we are not directing that accusing finger at ourselves, where the problems most likely lie &#8211; particularly, poor self-esteem.</p>
<p>But low self-worth need not be a grudging burden all our lives. There actually ARE ways to get around them and place ourselves in happier, more contented states of mind. Here are some points to consider whenever we think our love lives are not so fine and dandy.</p>
<ul>
<li>Run an inventory on how you see yourself, separating your positive traits from your negative ones. Through this list, you will be able to know how you perceive yourself and how far you are willing to change some of those nasty habits you have. This is a good reminder of the many</li>
</ul>
<p></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/183/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/08/singlehood-improving-your-self-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Liquid Calories May Be Making You Fat&#8230; Even Your Favorite Protein Drinks!</title>
		<link>http://bionicsfitness.ca/2010/08/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks/</link>
		<comments>http://bionicsfitness.ca/2010/08/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[energy drinks]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[protein shakes]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/08/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks/</guid>
		<description><![CDATA[At least 7 scientific studies have provided strong evidence that energy containing beverages (i.e., "liquid calories") do not properly activate the satiety mechanisms in the body and brain and do not satisfy the appetite as well as food in solid form. 
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/082010/liquidcal.jpg" style="float:left;padding-right:10px">			By Tom Venuto, NSCA-CPT, CSCS<br />
			Lifetime Natural Bodybuilder<br />
<a href="http://hlthewlth.burnthefat.hop.clickbank.net/" target="_blank">www.burnthefat.com</a><br /><Br><br />
Epidemiological research also supports a positive association between calorie-containing beverage consumption and increased body weight or body mass index. New research now suggests that soda may not be the only culprit</p>
<p>The primary source of liquid calories in the United States Diet is carbohydrate, namely soda. Now running a close second are specialty and dessert coffees. Did you know that a 16 ounce Frappucino can contain 500 calories or even more! That&#8217;s one-third of a typical female&#8217;s daily calorie intake while on a fat loss program.</p>
<p>A recent study at Purdue University published in the International Journal of Obesity set out to learn even more about this bodyfat &#8211; liquid calories relationship.</p>
<p>Researchers compared solid and beverage forms of foods composed primarily of carbohydrate, fat or protein in order to document the independent effect of food form in foods with different domi</br></br></br></br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/182/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/08/how-liquid-calories-may-be-making-you-fat-even-your-favorite-protein-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greatest Quad Builder&#8230; That Almost No One Wants To Do</title>
		<link>http://bionicsfitness.ca/2010/08/the-greatest-quad-builder-that-almost-no-one-wants-to-do/</link>
		<comments>http://bionicsfitness.ca/2010/08/the-greatest-quad-builder-that-almost-no-one-wants-to-do/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[fitness exercise]]></category>
		<category><![CDATA[front squats]]></category>
		<category><![CDATA[squats]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/08/the-greatest-quad-builder-that-almost-no-one-wants-to-do/</guid>
		<description><![CDATA[It's axiomatic that the exercises which give you the best results are always the hardest ones to do. If you want a huge back you row and deadlift. If you want huge legs, you squat OR you do THIS leg exercise - that almost no one wants to do because its one of the hardest of them all. Which one am I talking about? FRONT SQUATS!]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/082010/frontsquat.jpg" style="float:left;padding-right:10px">			By Tom Venuto, NSCA-CPT, CSCS<br />
			Lifetime Natural Bodybuilder<br />
<a href="http://hlthewlth.burnthefat.hop.clickbank.net/" target="_blank">www.burnthefat.com</a><br /><Br><br />
In my opinion, front squats are one of the absolute best quad builders. Back squats are a tremendous mass builder as well, but front squats introduce an additional level of challenge because they require flexibility, technique, and core strength because the bar must be held and balanced on the front of the shoulders. As such, the front squat does everything the back squat does and more.</p>
<p>One great advantage of the front squat, especially for someone like me, having previously suffered a low back injury (herniated L4), is that the torso can be held in a more upright (vertical position). Since there is less forward trunk inclination, this removes some of the stress and shear forces from the lower back. At the same time, this upright position is closer to a bodybuilding squat and throws much more emphasis on the quads and less on the hips. It is truly a superb bodybuilding exercise.</p>
<p>There are t</br></br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/181/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/08/the-greatest-quad-builder-that-almost-no-one-wants-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation in a Marriage</title>
		<link>http://bionicsfitness.ca/2010/07/cooperation-in-a-marriage/</link>
		<comments>http://bionicsfitness.ca/2010/07/cooperation-in-a-marriage/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[cooperation in marriages]]></category>
		<category><![CDATA[marriage advice]]></category>
		<category><![CDATA[marriage tips]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/07/cooperation-in-a-marriage/</guid>
		<description><![CDATA[Cooperation is a joint operation or action. Since it is stated as joint, it means two or more people are involved. When two people come together in a certain relationship, expect the differences in opinion.]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/072010/cooperation.jpg" style="float:left;padding-right:10px"><b>Our differences can actually be the key to a strong long-term marriage we are aiming for.</b> After some time the man may want more independent activities, like going out with his friends. The woman on the other hand may want more contact with girlfriends.</p>
<p><i>&#8220;The greatest of all faults, I should say, is to be conscious of none.&#8221;-Thomas Carlyle</i></p>
<p>What&#8217;s the impact of this on marriage you may ask? Well, one of the main reasons we pick at each other is our conflicting attitude towards marital independence. Nature keeps moving forward in the life cycle. Change is the only permanent thing in this world. As you count the years, you&#8217;ll eventually discover each other&#8217;s strengths and weaknesses. It is a step-by-step process. It can&#8217;t be done in a night or two.</p>
<p>&#8220;Sometimes I wonder if men and women really suit each other. Perhaps they should live next door and just visit now and then.&#8221;Katharine Hepburn</p>
<p>These differences can even lead us in a better direction. It may even cause us to make bet</br></br></br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/174/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/07/cooperation-in-a-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fats: To Consume or Not to Consume?</title>
		<link>http://bionicsfitness.ca/2010/07/fats-to-consume-or-not-to-consume/</link>
		<comments>http://bionicsfitness.ca/2010/07/fats-to-consume-or-not-to-consume/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[bad fats]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[healthy fats]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[omega 3]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/07/fats-to-consume-or-not-to-consume/</guid>
		<description><![CDATA[A common misconception in the area of food and nutrition is that fat is always bad. But is it really? We have already mentioned earlier that when more calories are eaten than the body needs, the body stores those additional calories as fat, causing subsequent weight gain. So, that's when fat becomes unwanted, eh? ]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/072010/fats.jpg" style="float:left;padding-right:10px">Fat is the body&#8217;s major energy storage system. When the energy from the food we eat and drink can&#8217;t be used by our body, the body turns it into fat for later use. The body uses fat from foods for energy, to cushion organs and bones, and to make hormones and regulate blood pressure. Some fat is also necessary to maintain healthy skin, hair and nails. Thus, one should not eradicate all fat from his diet. But, also, too much fat can lead to many health problems such as heart disease, obesity, diabetes and more.</p>
<p>From above, we can entail that not all fats are created equal. There are the saturated fats &#8211; the unhealthy ones &#8211; and the unsaturated fats &#8211; the good and healthy ones.</p>
<p><b>Saturated Fat: Unhealthy Ones</b></p>
<p>	Saturated fats, which are generally solid at room temperature, are the least healthy and tend to increase the level of cholesterol in our blood. Foods that contain saturated fat include butter, cheese, margarine, shortening, tropical oils such as coconut and palm oil, and the </br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/173/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/07/fats-to-consume-or-not-to-consume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weightlifting for Adolescents &#8211; Guidelines for Lifting Safe</title>
		<link>http://bionicsfitness.ca/2010/07/weightlifting-for-adolescents-guidelines-for-lifting-safe/</link>
		<comments>http://bionicsfitness.ca/2010/07/weightlifting-for-adolescents-guidelines-for-lifting-safe/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[bodybuilding teenagers]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[weight lifting adolescents]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/07/weightlifting-for-adolescents-guidelines-for-lifting-safe/</guid>
		<description><![CDATA[Adolescents often become interested in bodybuilding because they want to be better received at school. The skinny guys all want to develop bulk while the overweight guys want to exchange their fat for muscle. Adolescents want to feel strong and able to protect themselves, and they all deserve the confidence that comes with a well toned body.]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/072010/adolescents.jpg" style="float:left;padding-right:10px">While it&#8217;s clear that a healthy body with a lot of lean muscle mass is just as beneficial to a adolescent as it is to an adult, the experts have entered a hot debate on whether weightlifting is safe for adolescents or not. Adolescents as young as 13 or 14 are now entering bodybuilding contests and there are adolescents that have more muscle than most grown men. While some say this is perfectly safe and healthy others argue that an adolescent&#8217;s body is not finished growing and weightlifting is unsafe.</p>
<p>Adolescents need to be supervised when they are strength training and parents must use their best judgment when determining what is appropriate for their child and what may be crossing the line.</p>
<p><b>Getting Started</b></p>
<p>You are never too young to start strengthening the body with movements that use your own body weight. This would include push-ups, sit-ups, chin-ups, crunches, tricep dips and lunges. Kids who are into sports and martial arts often start doing this type of strength training</br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/172/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/07/weightlifting-for-adolescents-guidelines-for-lifting-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Language in Flirting</title>
		<link>http://bionicsfitness.ca/2010/06/body-language-in-flirting/</link>
		<comments>http://bionicsfitness.ca/2010/06/body-language-in-flirting/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[dating advice]]></category>
		<category><![CDATA[flirting]]></category>
		<category><![CDATA[love advice]]></category>
		<category><![CDATA[relationship advice]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/06/body-language-in-flirting/</guid>
		<description><![CDATA[Male and female courtship signals have been studied, and the basic conclusions are that these signals are completely unconscious. The more you consciously understand the signals, the better and more successful you will be when courting the object of your desire, whether it is the man or woman of your dreams.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/062010/bodylanguage.jpg" style="float:left;padding-right:10px">To master the art of successful flirting, you have to feel good about yourself first. Be confident. Be yourself, or else you will look deceitful or desperate. Flirting can be utilized in just about anything, not just in attracting the opposite sex, but also in attaining just about anything you want in your life. This can be described as good flirting. Good flirting should be done with a precise understanding of what you really want, coupled with positive sensations.</p>
<p>I have interviewed a number of successful men and women in the field of network marketing and advertising in their 30s and 40s. Here are their tips on how you can put good flirting to your advantage:</p>
<ol>
<li>Don&#8217;t worry about whether you are making a good impression or not. Instead, analyze how you can make the other person feel good. By doing this, you will get the feedback you are expecting. Soon you will make the connection.
<li>Flirting can help you make friends or impress a client if you make yourself approachable. Put a sm</li>
</li>
</ol>
<p></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/165/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/06/body-language-in-flirting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stress and Metabolism Link</title>
		<link>http://bionicsfitness.ca/2010/06/the-stress-and-metabolism-link/</link>
		<comments>http://bionicsfitness.ca/2010/06/the-stress-and-metabolism-link/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[metabolism makeover]]></category>
		<category><![CDATA[stress and metabolism]]></category>
		<category><![CDATA[stress and weight gain]]></category>
		<category><![CDATA[stress relief]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/06/the-stress-and-metabolism-link/</guid>
		<description><![CDATA[You might be wondering what the purpose of this section is - isn't stress supposed to be a daily, ordinary part of life? But that is just the point. We now live in a fast-paced culture driven by urgency and deadlines. The more things you get done in less time, the better. Work, family and recreation have become a balancing act. Tension, worry, anxiety and fear are all too common. Emotional problems like failure in marriages, deaths of loved ones, or simply troubled relationships are accompanied with pressures from work.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/062010/stressmetabolism.jpg" style="float:left;padding-right:10px">Stress, especially prolonged exposure to stress, can seriously affect your metabolism, as well as your overall health and well-being.</p>
<p>	There is a hormone in our body called cortisol, which aids in certain body functions. It aids regulation of blood pressure, release of insulin for blood sugar stability, increase of immunity, and proper metabolism of glucose. Small increases of cortisol can be beneficial, resulting in a quick, healthy jolt of energy and immunity, heightened memory, and a higher pain threshold.   However, when too much cortisol is released or if it is released too often, it results in the following:</p>
<ul>
<li>Blood sugar imbalances
<li>Higher blood pressure
<li>Decreased immunity
<li>Lower cognitive performance
<li>Decrease in bone density
<li>Decrease in muscle tissue
</ul>
<p>Cortisol particularly stimulates amino acid release from your muscles to be converted to glucose that will serve as an energy source for your body to cope with stress. Yes, your hard-earned muscles are at the mercy of cor</li>
</li>
</li>
</li>
</li>
</ul>
<p></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/164/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/06/the-stress-and-metabolism-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desk Friendly Workouts</title>
		<link>http://bionicsfitness.ca/2010/06/desk-friendly-workouts/</link>
		<comments>http://bionicsfitness.ca/2010/06/desk-friendly-workouts/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[desk exercises]]></category>
		<category><![CDATA[desk workouts]]></category>
		<category><![CDATA[office exercises]]></category>
		<category><![CDATA[office workouts]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/06/desk-friendly-workouts/</guid>
		<description><![CDATA[If you are a hard-working office person then you will find this part greatly useful. I know you probably spend eight hours a day, 5 days a week in front of the computer working your brains off. Eight hours of butt-numbing inactivity save for your fingers on that keyboard and the typical chitchat with your officemates while the printer is running. That is about to change. But first, here are some tips to making your office environment, workout-friendly!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/062010/desk.jpg" style="float:left;padding-right:10px">
<ol>
<li>Clear the clutter from your desk. There is nothing stress-inducing than seeing a desk full of papers, pens and all sorts of stuff. One look at it and you get the feeling of being thoroughly busy most of the time. It is as if you have a mountain of things to do. Sort out the trash form the important things. Arrange paperwork by order of urgency. Prioritize. Keep pens and other writing materials in one place. That way you will not have to search high and low for them every time you need to jot something down.
<li>Open those drawers. I&#8217;m sure you have a bar of Hershey&#8217;s or a packet of M&amp;M&#8217;s hidden somewhere, especially when you need that boost of energy to make up for a missed lunch. Hmmm not a very good idea. I am already counting the calories inside your desk drawer. Give it away. Give away those extra pounds. Give away those extra inches. Anything extra should be shared I say.
<li>Every office has its own water dispenser. Now I already mentioned the importance of water in your fitness plan</li>
</li>
</li>
</ol>
<p>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/163/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/06/desk-friendly-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Ache</title>
		<link>http://bionicsfitness.ca/2010/05/heart-ache/</link>
		<comments>http://bionicsfitness.ca/2010/05/heart-ache/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bionics News]]></category>
		<category><![CDATA[cardiac arrest]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://bionicsfitness.ca/2010/05/heart-ache/</guid>
		<description><![CDATA[Immediate attention is critical to surviving a cardiac event. But how do you know whether to head for the hospital or your bathroom medicine cabinet? A guide to making the distinction between heartburn and heart attack.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://bionicsfitness.lifestyleezine.com/mag/articles/images/052010/heartattack.jpg" style="float:left;padding-right:10px">		It&#8217;s the middle of the night. You sit up in bed your chest throbbing. Uncertainty exacerbates your discomfort-now you&#8217;re dealing with anxiety as well as what hurts. Are you having a heart attack or simply suffering the consequences of a late-night burrito?</p>
<p>		Doctors say-talk to the hand-it&#8217;s likely the best indicator of whether or not you&#8217;re experiencing cardiac arrest or some form of gastrointestinal pain.</p>
<p>Heart attack victims often make a clenched fist when asked to describe the nature of their discomfort. Conversely, people suffering from heartburn are inclined to point to the source of their pain with single fingers.</p>
<p>While it can be every bit as intense as that produced by a heart attack, the pain associated with indigestion is usually more localized.</p>
<p>&#8220;Cardiac discomfort can vary from one person to another,&#8221; says Dr. Garry Mackenzie, medical director of Cardiology Services at McKay-Dee Hospital Center in Ogden, Utah, &#8220;but for the majority of people their pain is in </br></br></br></br></br></br></br></br>&#8230;
<p class="more">to read the entire article go to <a href="http://bionicsfitness.lifestyleezine.com/mag/articles/none/view/159/">http://bionicsfitness.lifestyleezine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bionicsfitness.ca/2010/05/heart-ache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
